海關數據又稱貿易數據,目前國內靠譜的海關數據公司能夠提供持續更新的的海關數據國家都在這個表里面,其他大部分都是忽悠的,要么是買家名錄數據、歷史N年的陳舊數據,船公司的部分船運數據,聯合國統計數據忽悠國內的進出口企業。外貿進出口企業本來獲客成本已經很高,再被國內的不靠譜的小數據公司忽悠,變得外貿獲客成本更高,浪費更多的時間。
Intercontinental 洲際 | Countries 國家英文 | 國家中文 | Import export type 進出口類型 | with importer name 采購商 | with exporter name 供應商 | Latest update month now 最新更新月 |
North America | USA | 美國 | import | yes | yes | 20211220 |
export | yes | yes | 202110 | |||
Mexico | 墨西哥 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Canada | 加拿大 | import | yes | no | no update now | |
Asia | Philippines BL | 菲律賓(提單) | import | yes | yes | 202111 |
export | yes | yes | 202111 | |||
Pakistan | 巴基斯坦 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Pakistan BL | 巴基斯坦(提單) | import | yes(no) | yes(no) | 202111 | |
Sri Lanka | 斯里蘭卡 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Uzbekistan | 烏茲別克斯坦 | import | yes | yes | 202109 | |
export | yes | yes | 202109 | |||
Indonesia | 印度尼西亞 | import | yes | yes | 202110 | |
export | yes | yes | 202110 | |||
Vietnam full ports | 越南全港 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Kazakhstan | 哈薩克斯坦 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Bangladesh | 孟加拉 | import | yes | yes | 202110 | |
South Korea | 韓國 | import | yes | no | no update now | |
Japan | 日本 | import | yes | no | no update now | |
Taiwan, China | 中國臺灣 | import | yes | no | no update now | |
export | no | yes | no update now | |||
Latin America | Brazil BL | 巴西(提單) | import | yes | yes | 202110 |
export | yes | yes | 202110 | |||
Argentina | 阿根廷 | import | yes | no | 202110 | |
Paraguay | 巴拉圭 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Panama | 巴拿馬 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Bolivia | 玻利維亞 | import | yes | no | 201807 | |
Ecuador | 厄瓜多爾 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Colombia | 哥倫比亞 | import | yes | yes | 202109 | |
export | yes | yes | 202109 | |||
Costa Rica | 哥斯達黎加 | import | yes | no | 202012 | |
export | no | yes | 202012 | |||
Peru | 秘魯 | import | yes | yes | 202111 | |
export | no | yes | 202111 | |||
Venezuela | 委內瑞拉 | import | yes | no | 202012 | |
export | no | yes | 202012 | |||
Uruguay | 烏拉圭 | import | yes | no | 202111 | |
export | no | yes | 202111 | |||
Chile | 智利 | import | yes | no | 202109 | |
export | no | yes | 202109 | |||
Europe | Russia | 俄羅斯 | import | yes | yes | 202110 |
export | yes | yes | 202110 | |||
Russia Railway | 俄羅斯鐵路 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Ukraine | 烏克蘭 | import | yes | yes | 202110 | |
export | yes | yes | 202109 | |||
Spain | 西班牙 | import | yes | no | no update now | |
export | no | yes | no update now | |||
UK | 英國 | import | yes | no | 30-45days | |
Moldova | 摩爾多瓦 | import | yes | yes | 202012 | |
export | yes | yes | 202012 | |||
CIS data | 獨聯體 | export | yes | yes | 30-45days | |
Germany | 德國 | import | yes | no | no update now | |
Poland | 波蘭 | import | yes | no | no update now | |
Africa | Ethiopia | 埃塞俄比亞 | import | yes | yes | 202111 |
export | yes | yes | 202111 | |||
Uganda | 烏干達 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Congo DR | 剛果金 | import | yes | yes | 201912 | |
export | yes | yes | 201912 | |||
Kenya | 肯尼亞 | import | yes | yes | 202111 | |
Botswana | 博茨瓦納 | import | yes | yes | 202111 | |
export | yes | yes | 202111 | |||
Central America | Guatemala | 危地馬拉 | import | yes | yes | no update now |
export | yes | yes | no update now | |||
Salvador | 薩爾瓦多 | import | yes | yes | no update now | |
Honduras | 洪都拉斯 | import | yes | yes | no update now | |
Nicaragua | 尼加拉瓜 | import | yes | yes | no update now | |
Manifest data | 42 countries | 42國船運 | import | yes | yes | 202111 |
export | yes | yes | 202111 |
好選客 選好客 m.12212011.com
“好選客”品牌,誕生于上海寶山區。品牌主要應用于:好選客-外貿智能獲客管理系統平臺,好選客主要為外貿企業提供海外主動獲客整體解決方案。好選客-外貿智能獲客管理系統是一個專注于外貿智能獲客領域的企業服務品牌,該品牌下產品功能模塊采用大數據、云計算、AI智能等技術,圍繞中國80%以上的外貿企業的核心需求進行設計開發,主要幫助外貿企業發現優質采購商、核驗身份、監測商機、賦能外貿人員等,提高外貿企業的運營效率和效益。好選客-外貿智能獲客系統平臺包括搜索引擎、客戶畫像、貿易數據、社交媒體、地圖找客戶、全球展會采購商、whatsapp營銷、全球商業數據等八大外貿獲客渠道,可為外貿企業提供集全球市場分析、精準客戶搜索、關鍵決策人挖掘、深度客戶分析、社媒營銷、高效郵件營銷及專業SCRM客戶管理于一體的外貿全流程解決方案。
品牌堅持深耕外貿領域,致力于用大數據、云計算、AI智能等技術,幫助外貿企業提升獲客能力,挖掘全球商機,外貿客戶開發進入主動精準智能營銷的新時代。